*All programs
Brief Information on EsU Modular Educational Programs
Esil University trains specialists on the basis of state license No. KZ08LAA00032358 in 22 bachelor's degree programs, 20 master's degree programs and 4 PhD doctoral programs.
*Register of Educational Programs
Educational programs, accreditation and the USHE Register
The table shows the names of educational programs, data on specialized accreditation, dual-degree programs, and a link to the Educational Program Passport in the Register of Educational Programs (ESUVO).
Bachelor's Program
| EP Code | Name of the educational program | Accreditation | Double-degree program | Name of partner | link to the educational program in the Register of Educational Programs of the Republic of Kazakhstan in ESUVO | ||
|---|---|---|---|---|---|---|---|
| Agency entered into Register1 | Start | End | |||||
| 6B04 Business, Management and Law | |||||||
| 6B041 - Business and ManagementB044 Management and Administration | |||||||
| 6В04101 | Management | NAAR FIBAA | 05.04.2019 29.11.2023 | 04.04.2026 30.09.2029 | Double-degree program | Kangnam University (South Korea), European University (Switzerland) | epvo.kz |
| 6В04102 | Public and Local Administration | NAAR | 05.04.2019 | 04.04.2026 | Double-degree program | Kangnam University (South Korea), European University (Switzerland) | epvo.kz |
| 6В04103 | Economics | NAAR FIBAA | 05.04.2019 29.11.2023 | 04.04.2026 30.09.2029 | Double-degree program | Kangnam University (South Korea), European University (Switzerland) | epvo.kz |
| 6В04104 | World Economy | NAAR | 05.04.2019 | 04.04.2026 | Double-degree program | Kangnam University (South Korea), European University (Switzerland) | epvo.kz |
| 6В04111 | Digital Business | epvo.kz | |||||
| 6В04112 | HR management | NAAR | 26.05.2023 | 25.05.2028 | epvo.kz | ||
| 6B04088(01) | Economics and Management in Construction | NAAR | 26.05.2023 | 25.05.2028 | epvo.kz | ||
| 6B041 - Business and ManagementB045 Audit and Taxation | |||||||
| 6В04105 | Accounting and Auditing | NAAR | 05.04.2024 | 04.04.2029 | Double-degree program | Kangnam University (South Korea), European University (Switzerland) | epvo.kz |
| 6B041 - Business and ManagementB046 Finance, Economics, Banking and Insurance | |||||||
| 6В04107 | Finance | NAAR FIBAA | 05.04.2019 29.11.2023 | 04.04.2026 30.09.2029 | Double-degree program | Kangnam University (South Korea), European University (Switzerland) | epvo.kz |
| 6В04110 | Customs Affairs | NAAR | 05.04.2024 | 04.04.2029 | epvo.kz | ||
| 6B041 - Business and ManagementB047 Marketing and Advertising | |||||||
| 6В04108 | Marketing | NAAR | 05.04.2019 | 04.04.2024 | Double-degree program | Kangnam University (South Korea), European University (Switzerland) | epvo.kz |
| 6В04109 | Digital Marketing | NAAR | 26.05.2023 | 25.05.2026 | epvo.kz | ||
| 6B042 - LawВ049 Law | |||||||
| 6В04201 | Customs Affairs | NAAR | 26.05.2023 | 25.05.2026 | epvo.kz | ||
| 6В04202 | Business Law | NAAR | 26.05.2023 | 25.05.2028 | epvo.kz | ||
| 6В04203 | Legal Support of Economic Security | NAAR | 26.05.2023 | 25.05.2028 | epvo.kz | ||
| 6В04204 | Jurisprudence | epvo.kz | |||||
| 6B05 Natural Sciences, Mathematics and Statistics | |||||||
| 6B054 – Mathematics and StatisticsB055 Mathematics and Statistics | |||||||
| 6В05401 | Statistics | NAAR | 26.05.2023 | 25.05.2026 | Kangnam University (South Korea), European University (Switzerland) | epvo.kz | |
| 6B06 Information and Communication Technologies | |||||||
| 6B061 – Information and Communication TechnologiesM094 Information Technologies | |||||||
| 6В06101 | Information Systems | NAAR | 05.04.2024 | 04.04.2027 | epvo.kz | ||
| 6В06102 | Computer Engineering and Software | NAAR | 05.04.2024 | 04.04.2027 | epvo.kz | ||
| 6В06103 | Information Technologies and Data Protection | NAAR | 26.05.2023 | 25.05.2028 | epvo.kz | ||
| 6B11 Services | |||||||
| 6B114 - Social WorkB090 Social Work | |||||||
| 6В11401 | Social Work | NAAR | 05.04.2024 | 04.04.2029 | epvo.kz | ||
| 6B111 – Service sectorB091 Tourism | |||||||
| 6В11101 | Tourism | NAAR | 05.04.2024 | 04.04.2029 | epvo.kz | ||
Master's Program
| EP Code | Name of the educational program | Accreditation | Double-degree program | Name of partner | link to the educational program in the Register of Educational Programs of the Republic of Kazakhstan in ESUVO | ||
|---|---|---|---|---|---|---|---|
| Agency entered into Register1 | Start | End | |||||
| 7M04 Business, Management and Law | |||||||
| 7M041 - Business and ManagementM070 Economics | |||||||
| 7М04101 | Economics, year 2 | FIBAA | 29.11.2023 | 30.09.2029 | epvo.kz | ||
| 7М04102 | Economics 1 - 1.5 ac.yr. | FIBAA | 29.11.2023 | 30.09.2029 | epvo.kz | ||
| 7M041 - Business and ManagementM071 State and Local Administration | |||||||
| 7М04103 | Public and Local Administration, 2 years of study | NAAR | 05.04.2024 | 04.04.2029 | epvo.kz | ||
| 7М04104 | Public and Local Administration, 1-1.5 years of study | NAAR | 05.04.2024 | 04.04.2029 | epvo.kz | ||
| 7M041 - Business and ManagementM072 Management and Administration | |||||||
| 7М04105 | Management, 2nd year | FIBAA | 29.11.2023 | 30.09.2029 | epvo.kz | ||
| 7М04106 | Management 1 - 1.5 ac.yr. | FIBAA | 29.11.2023 | 30.09.2029 | epvo.kz | ||
| 7М04113 | Business Administration (MBA) 2-year program | NAAR | 31.05.2024 | 30.05.2027 | epvo.kz | ||
| 7М04115 | Strategic Management (EMBA), 1-1.5 years of study | epvo.kz | |||||
| 7М04116 | Education Management | epvo.kz | |||||
| 7М04117 | Healthcare Management | epvo.kz | |||||
| 7М04118 | EMBA - Healthcare Management | epvo.kz | |||||
| 7M041 - Business and ManagementM073 Audit and Taxation | |||||||
| 7М04107 | Accounting and Auditing, year 2 | NAAR | 05.04.2024 | 04.04.2029 | epvo.kz | ||
| 7М04108 | Accounting and Auditing 1-1.5 years of study | NAAR | 05.04.2024 | 04.04.2029 | epvo.kz | ||
| 7M041 - Business and ManagementM074 Finance, Banking and Insurance | |||||||
| 7М04109 | Finance, 2-year program | FIBAA | 29.11.2023 | 30.09.2029 | epvo.kz | ||
| 7М04110 | Finance, 1-1.5 years of study | FIBAA | 29.11.2023 | 30.09.2029 | epvo.kz | ||
| 7M041 - Business and ManagementM075 Marketing and Advertising | |||||||
| 7М04111 | Marketing, year 2 | NAAR | 26.05.2023 | 25.05.2026 | epvo.kz | ||
| 7М04112 | Marketing, 1-1.5 years of study | epvo.kz | |||||
| 7M05 Natural Sciences, Mathematics and Statistics | |||||||
| 7M054 – Mathematics and StatisticsM092 Mathematics and Statistics | |||||||
| 7M05401 | Statistics, 2nd year | epvo.kz | |||||
| 7M05402 | Statistics 1 - 1.5 ac.yr. | epvo.kz | |||||
| 7M06 Information and Communication Technologies | |||||||
| 7M061 – Information and Communication TechnologiesSupport Service Hotline | |||||||
| 7M06101 | Information Systems, 2nd year | NAAR | 05.04.2024 | 04.04.2027 | epvo.kz | ||
| 7M06102 | Information Systems 1-1.5 years of study | NAAR | 31.05.2024 | 30.05.2027 | epvo.kz | ||
| 7M11 Services | |||||||
| 7M0114 – Social WorkM146 Social Work | |||||||
| 7M11401 | Social Work, 2nd year | NAAR | 05.04.2024 | 04.04.2029 | epvo.kz | ||
| 7M11402 | Social Work 1-1.5 years of study | NAAR | 31.05.2024 | 30.05.2027 | epvo.kz | ||
PhD Doctoral Program
| EP Code | Name of the educational program | Accreditation | Double-degree program | Name of partner | link to the educational program in the Register of Educational Programs of the Republic of Kazakhstan in ESUVO | ||
|---|---|---|---|---|---|---|---|
| Agency entered into Register1 | Start | End | |||||
| 8D04 Business, Management and Law | |||||||
| 8D041 - Business and ManagementD070 Economics | |||||||
| 8D04103 | Economics, year 3 | NAAR | 26.05.2023 | 25.05.2026 | epvo.kz | ||
| 8D041 - Business and ManagementD072 Management and Administration | |||||||
| 8D04104 | Management, 3rd year | NAAR | 26.05.2023 | 25.05.2026 | epvo.kz | ||
| 8D04105 | Business Administration (DBA) 3-year program | epvo.kz | |||||
| 8D041 - Business and ManagementD071 State and Municipal Administration | |||||||
| 8D04106 | Public and Local Administration | NAAR | 31.05.2024 | 30.05.2027 | epvo.kz | ||
| 8D041 - Business and ManagementD074 Finance, Banking, and Insurance | |||||||
| 8D04107 | Finance | NAAR | 31.05.2024 | 30.05.2027 | epvo.kz | ||
Nothing found.
*Principles
How Educational Programs Are Developed
- Competency-Based ApproachThe development of educational programs is based on the principles of the competency-based approach.
- Academic FreedomAcademic freedom of the university in organizing the educational process.
- Flexibility and MobilityFlexibility and mobility of educational programs.
- Bologna ProcessPrograms are developed with regard to the main directions of the Bologna Process and international education standards.
- Experience of leading universitiesThe experience of training specialists at leading Kazakhstani and foreign universities is taken into account.
- Learning pathwaysModular educational programs with learning pathways provide the possibility of alternative course selection. Courses are arranged sequentially by semester to ensure logical connections between courses and modules.
